Report recipes
Starting points for questions that come up every month:
| Question | Rows by columns | Value | Period |
|---|---|---|---|
| Which customers have gone quiet? | Customer by Period | Revenue | Months, Last 12, traffic lights on |
| Where is margin being made? | Product by Period | Margin | Months, Last 6, complete periods |
| Who sells what? | Salesman by Product – category | Revenue | YTD – Financial |
| Are prices holding? | Product by Period | Revenue Per Unit | Quarters, Last 24 Months |
| How broad is each rep's base? | Salesman by Period | No. of Customers | Months, Last 12 |
| Which regions buy which ranges? | Customer – category by Product – category | Revenue | Months, Last 12 |
Save the ones you use as favourites. Next: Walk-through 3 — Executive Insights.